
*Win/Loss records do not reflect non-region games.
Class 1A, Region 6 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 7 | 0 | W7 |
2 | ![]() | 5 | 2 | W1 |
3 | ![]() | 5 | 2 | W5 |
4 | ![]() | 4 | 3 | W1 |
5 | ![]() | 3 | 4 | L1 |
6 | ![]() | 2 | 5 | L3 |
7 | ![]() | 2 | 5 | L2 |
8 | ![]() | 0 | 7 | L7 |
Class 1A, Region 7 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 6 | 0 | W6 |
2 | ![]() | 4 | 2 | L1 |
3 | ![]() | 4 | 2 | W1 |
4 | ![]() | 3 | 3 | W1 |
5 | ![]() | 3 | 3 | L2 |
6 | ![]() | 1 | 5 | W1 |
7 | ![]() | 0 | 6 | L6 |
Class 2A, Region 5 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 5 | 1 | W3 |
2 | ![]() | 4 | 2 | W1 |
3 | ![]() | 4 | 2 | W3 |
4 | ![]() | 4 | 2 | W1 |
5 | ![]() | 2 | 4 | L2 |
6 | ![]() | 2 | 4 | L1 |
7 | ![]() | 0 | 6 | L6 |
Class 3A, Region 6 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 7 | 0 | W7 |
2 | ![]() | 6 | 1 | W5 |
3 | ![]() | 5 | 2 | W3 |
4 | ![]() | 4 | 3 | W2 |
5 | ![]() | 3 | 4 | L1 |
6 | ![]() | 2 | 5 | L1 |
7 | ![]() | 1 | 6 | L3 |
8 | ![]() | 0 | 7 | L7 |
Class 4A, Region 5 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 6 | 0 | W6 |
2 | ![]() | 5 | 1 | W4 |
3 | ![]() | 4 | 2 | W1 |
4 | ![]() | 2 | 4 | L1 |
5 | ![]() | 2 | 4 | W1 |
6 | ![]() | 2 | 4 | L4 |
7 | ![]() | 0 | 6 | L6 |
Class 4A, Region 6 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 5 | 1 | W5 |
2 | ![]() | 5 | 1 | W2 |
3 | ![]() | 5 | 1 | L1 |
4 | ![]() | 3 | 3 | L2 |
5 | ![]() | 2 | 4 | W2 |
6 | ![]() | 1 | 5 | L5 |
7 | ![]() | 0 | 6 | L6 |
Class 5A, Region 5 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 7 | 0 | W7 |
2 | ![]() | 6 | 1 | W2 |
3 | ![]() | 5 | 2 | W3 |
4 | ![]() | 4 | 3 | L2 |
5 | ![]() | 3 | 4 | W1 |
6 | ![]() | 1 | 6 | L2 |
7 | ![]() | 1 | 5 | L3 |
8 | ![]() | 1 | 6 | L1 |
Class 5A, Region 6 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 7 | 0 | W7 |
2 | ![]() | 6 | 1 | L1 |
3 | ![]() | 5 | 2 | W2 |
4 | ![]() | 4 | 3 | W2 |
5 | ![]() | 3 | 4 | L1 |
6 | ![]() | 2 | 5 | L5 |
7 | ![]() | 1 | 6 | W1 |
8 | ![]() | 0 | 7 | L7 |
Class 6A, Region 6 Standings
Pos | Team | W | L | Streak |
---|---|---|---|---|
1 | ![]() | 6 | 0 | W6 |
2 | ![]() | 4 | 2 | W1 |
3 | ![]() | 4 | 2 | W1 |
4 | ![]() | 4 | 2 | W4 |
5 | ![]() | 1 | 5 | L1 |
6 | ![]() | 1 | 5 | L2 |
7 | ![]() | 1 | 5 | L5 |