
Hudson-Kerby Field
Class 5A, Region 6
Est. football: 1925
Date | Opponent | Location | Result |
---|---|---|---|
8/21 | ![]() |
Cordova, AL | W, 20-13 |
8/27 | ![]() |
Cordova, AL | W, 47-8 |
9/3 | ![]() |
Cordova, AL | L, 46-18 |
9/10 | ![]() |
Birmingham, AL | L, 28-0 |
9/16 | ![]() |
Cordova, AL | L, 33-20 |
BYE | |||
10/1 | ![]() |
Birmingham, AL | L, 40-27 |
10/8 | ![]() |
Cordova, AL | W, 22-20 |
10/15 | ![]() |
Birmingham, AL | L, 63-13 |
10/22 | ![]() |
Fairfield, AL | L, 46-6 |
10/29 | ![]() |
Oakman, AL | L, 26-12 |
Coaching Staff | |
---|---|
Name | Position |
Shane Smothers | Head Coach |
Jake Howton | Off. Coordinator/WR |
Austin Mansell | Def. Coordinator |
Jace Cordell | OL/Running Game Coordinator |
Tim Simon | RB/Running Game Coordinator |
Brandon Millican |
Championships
Region: 1974, 1977, 1983, 1985, 1989, 1990, 1991, 1993, 1994, 1995, 1997, 2005, 2007, 2008, 2009, 2015
State: 1963, 1995, 2007
Roster
# | Player | Position | Class |
---|---|---|---|
1 | Jalen Armistad | DB, WR | Junior |
2 | Miguel Lopez | DB, WR | Senior |
3 | Cody Headrick | DB, QB | Junior |
4 | Jayden Clingan | DB, RB | Junior |
5 | Hayden Bates | LB, TE | Junior |
6 | Mason Bates | LB, RB | Freshman |
7 | I’Keylan Stewart | LB, RB | Senior |
8 | Braedon Lugo | DB, WR | Sophomore |
9 | Eli Clingan | DB, WR | Sophomore |
10 | Jake Kiser | DB, RB | Junior |
11 | Kaden Williams | DB, WR | Sophomore |
14 | Cade Naramore | DB, WR | Senior |
15 | Braxton Kitchens | LB, OL | Sophomore |
16 | Trent Keating | DB, QB | Freshman |
17 | Xander Mooney | DB, WR | Junior |
19 | Hunter Snow | DB, WR | Sophomore |
20 | Malachi Montgomery | DB, WR | Junior |
21 | Kris Mavers | DB, WR | Freshman |
23 | Jay Ferguson | LB, TE | Sophomore |
24 | Karlos Patmon | LB, RB | Senior |
25 | Gavin Yerby | DB, RB | Junior |
26 | Coltin Kilpatrick | LB, TE | Freshman |
27 | Jeremy Fulman | DB, RB | Freshman |
28 | Aaron Shonkwiler | LB, RB | Freshman |
29 | Brodie Blankenship | DB, WR | Sophomore |
31 | Daniel Jackson | LB, TE | Freshman |
32 | Brandon Campbell | DB, WR | Freshman |
33 | David Odom | LB, RB | Sophomore |
35 | Clayton Kilpatrick | LB, WR | Sophomore |
44 | Preston Short | LB, TE | Senior |
45 | Lucas Allred | DB, WR | Freshman |
51 | Logan Posten | DL, OL | Sophomore |
52 | Hayden Allen | DL, OL | Junior |
53 | Levi O’Neal | DL, OL | Senior |
54 | Braylen Roberts | DL, OL | Freshman |
55 | Cade Channell | DL, OL | Freshman |
56 | Matthew Simmons | DL, OL | Junior |
57 | Trace Allen | DL, OL | Sophomore |
62 | Ethan Pair | DL, OL | Sophomore |
64 | Logan Burton | DL, OL | Sophomore |
66 | Drew Gurganus | DL, OL | Senior |
67 | Sam Bryant | DL, OL | Sophomore |
69 | Hayden Chandler | DL, OL | Junior |
71 | Isiah Freeman | DL, OL | Freshman |
72 | Austin Dill | DL, OL | Junior |
73 | Alex Sides | DL, OL | Junior |
74 | Allen Guthrie | DL, OL | Senior |
76 | Hayden Colburn | DL, OL | Sophomore |
Results
![]() ![]() 12 - 26Hosea Collins Field Cordova at Oakman |
![]() ![]() 6 - 46Clements Field Cordova at Fairfield |
![]() ![]() 13 - 63Major Brown Memorial Stadium Cordova at #10 Parker |
![]() ![]() 20 - 22Hudson-Kerby Stadium Carver at Cordova |
![]() ![]() 27 - 40Bell-Culpepper Stadium Cordova at Wenonah |
![]() ![]() 33 - 20Hudson-Kerby Stadium Ramsay at Cordova |
![]() ![]() 0 - 28John Carroll Field Cordova at John Carroll |
![]() ![]() 46 - 18Hudson-Kerby Stadium Pleasant Grove at Cordova |
![]() ![]() 8 - 47Hudson-Kerby Stadium Carbon Hill at Cordova |
![]() ![]() 13 - 20Hudson-Kerby Stadium Cordova vs Dora - 2021 |