
Jasper High School - Home of the Vikings
Ki-Ro Gambrell Field
Class 6A, Region 6
Est. football – 1920
Date | Opponent | Location | |
---|---|---|---|
8/20 | ![]() |
Jasper, AL | W, 35-6 |
8/27 | ![]() |
Jasper, AL | W, 20-16 |
9/3 | ![]() |
Clay, AL | L, 68-21 |
BYE | |||
9/17 | ![]() |
Jasper, AL | Forfeit Loss |
9/24 | ![]() |
Jasper, AL | W, 33-28 |
10/1 | ![]() |
Jasper, AL | L, 54-44 |
10/8 | ![]() |
Birmingham, AL | L, 52-31 |
10/15 | ![]() |
Jasper, AL | W, 54-38 |
10/22 | ![]() |
Pinson, AL | L, 49-27 |
10/29 | ![]() |
Bessemer, AL | W, 41-14 |
Coaching Staff | |
---|---|
Name | Position |
Philip Bailey | Head Coach |
Christian Matthews | Off. Coordinator/ Running Backs |
Kyle Butler | Def. Coordinator |
Patrick Darwin | Special Teams Coordinator/Run Game Coordinator/H-Backs |
Clint Crumpton | Quarterbacks |
Tyrone Prothro | Pass Game Coordinator/Wide Receivers |
Ryan White | Cornerbacks |
Charlier Travis | Safeties |
Cody Brown | Linebackers |
Jamal Ware | Defensive Line |
Championships:
Region: 1976, 1977, 1980, 1997, 1998, 1999, 2012, 2015, 2018, 2019
State: 1957
Roster
# | Player | Position | Class |
---|---|---|---|
3 | Connor Elmore | QB | Freshman |
5 | Jaden Caldwell | RB | Senior |
6 | Kevon Samuels | DB, WR | Senior |
7 | Treyvon Stewart | RB | Senior |
8 | Cole Sargent | DB | Junior |
9 | Kam Smith | HB | Senior |
10 | Spencer Rosenfield | QB | Junior |
11 | Trey Reese | DL | Junior |
12 | John Luke | DB, QB | Sophomore |
13 | Cory Shephard | WR | Junior |
14 | Zach Whitehead | LB | Junior |
15 | Presten Reed | DB, WR | Senior |
16 | Ethan Caldwell | DB | Junior |
17 | Titus Waldrop | WR | Sophomore |
18 | Carter Reed | WR | Freshman |
19 | Jamaunte Westbrok | DB | Sophomore |
21 | Garrett Busby | WR | Sophomore |
22 | Brooks Higginbothom | WR | Junior |
23 | Tyrese Shelton | DB | Senior |
24 | Tanner Morrow | WR | Freshman |
25 | JC Suchey | DB | Sophomore |
26 | Jonathan Jones | DB | Junior |
27 | Braylon Terrell | LB | Sophomore |
28 | Andrew Ross | DB | Junior |
29 | Kobe Mason | DB | Junior |
31 | Taylor Dreher | DB | Sophomore |
32 | CJ Willingham | RB | Junior |
33 | Landon Castillo | LB | Junior |
34 | Micah Pledger | RB | 8th Grade |
35 | Hudson Hand | HB | Freshman |
36 | Allen Jones | DB | Senior |
37 | Eli Kimbrell | LB | Freshman |
39 | Logan Naramore | LB | Junior |
40 | Jody Hester | HB, LB | Senior |
42 | Luke Horsley | DB | Freshman |
43 | Elijah Casey | RB | Freshman |
44 | Ethan Miller | HB | Sophomore |
45 | Jordan Boshell | LB | Freshman |
47 | JP Hollis | DB | Senior |
50 | Jasper Odom | OL | Sophomore |
52 | Desiah Mitchell | DL | Freshman |
53 | Kaden Morman | OL | Senior |
54 | Braxton Houston | DL | Sophomore |
55 | Levi Hardenbrook | OL | Freshman |
56 | Colin Langley | OL | Junior |
58 | Jackson Pavlovec | DL | Senior |
59 | Garve Ivey IV | DL | Freshman |
60 | Taylor Eads | DL | Junior |
64 | Max Cain | OL | Freshman |
69 | Jackson Blackwell | OL | Senior |
72 | Luke Skelton | DL | Senior |
73 | Braxton Stanley | DL | Sophomore |
74 | Dalton Dockins | OL | Senior |
76 | Drake Britt | OL | Sophomore |
79 | Grant Bailey | OL | 8th Grade |
83 | Garrett Caldwell | WR | Sophomore |
90 | Malikah Gilmore | DL | Junior |
99 | Jaquan Pratt | DL | Senior |
Results
![]() ![]() 41 - 14Bessemer City Stadium Jasper at Bessemer City |
![]() ![]() 27 - 49Willie Adams Stadium Jasper at #7 Pinson Valley |
![]() ![]() 38 - 54Ki-Ro Gambrell Field Mortimer Jordan at Jasper |
![]() ![]() 31 - 52Lawson Field Jasper at Jackson-Olin |
![]() ![]() 54 - 44Ki-Ro Gambrell Field Minor at Jasper |
![]() ![]() 28 - 33Ki-Ro Gambrell Field Demopolis at Jasper |
![]() ![]() 1 - 0Ki-Ro Gambrell Field Gardendale at Jasper - CANCELLED |
![]() ![]() 21 - 68Cougar Stadium Jasper at Clay-Chalkville |
![]() ![]() 16 - 20Ki-Ro Gambrell Field Cullman at Jasper |
![]() ![]() 6 - 35Ki-Ro Gambrell Field Mars Hill at Jasper - 2021 |