
Hosea Collins Field
Class 3A, Region 6
Est. football: 1923
Date | Opponent | Location | Result |
---|---|---|---|
8/20 | ![]() |
Gordo, AL | L, 29-7 |
8/27 | ![]() |
Curry, AL | W, 66-18 |
9/3 | ![]() |
Holly Pond, AL | W, 45-0 |
9/10 | ![]() |
Oakman, AL | L, 54-14 |
9/17 | ![]() |
Oakman, AL | W, 27-13 |
BYE | |||
10/1 | ![]() |
Blountsville, AL | W, 34-14 |
10/8 | ![]() |
Carbon Hill, AL | W, 55-0 |
10/15 | ![]() |
Oakman, AL | W, 28-6 |
10/22 | ![]() |
Oakman, AL | W, 52-0 |
10/29 | ![]() |
Oakman, AL | W, 26-12 |
11/5 | ![]() |
Oakman, AL | W, 36-7 |
11/12 | ![]() |
Anniston, AL | L, 36-22 |
Coaching Staff | |
---|---|
Name | Position |
Ryan Hall | Head Coach |
Ben Panter | Def. Coordinator |
Saige Harding | Receivers |
Jeff Ward | Defensive backs/Special Teams |
Chad Duke | Defensive Line |
Championships
Region: 1985, 1987, 1988, 1989, 1995, 2003, 2012, 2014
Roster
# | Player | Position | Class |
---|---|---|---|
1 | Ryan Shepherd | CB, RB | Senior |
2 | AJ Odom | LB, WR | Senior |
3 | Baylor Odom | QB | Junior |
4 | Sean Douglas | S, WR | Senior |
5 | JY Henderson | LB, WR | Senior |
6 | Kaedyn Marchbanks | DB, WR | Senior |
7 | Derrick Hubbard | CB, WR | Senior |
8 | Denzel Chatman | S, WR | Senior |
8 | Westen Morrow | DB, WR | Freshman |
9 | Matthew Smith | S, WR | Senior |
9 | Kris Shepherd | CB, WR | 7th Grade |
10 | Trace Cagle | LB, QB | Freshman |
11 | Rick Johnson | LB, WR | Sophomore |
12 | Luke Martin | LB, WR | Sophomore |
13 | Ryan Mitchell | CB, WR | Freshman |
14 | Caden Aaron | QB, S | 8th Grade |
15 | Bridger Uptain | LB, WR | Freshman |
15 | Jakobe Henderson | RB, S | 8th Grade |
16 | Cameron Hulsey | CB, WR | Junior |
19 | Logan Smith | LB, WR | Sophomore |
19 | Hunter Bear | CB, WR | 8th Grade |
20 | Devin Thomas | CB, RB | Sophomore |
22 | Pearson Gurganus | S, WR | Junior |
23 | Logan Tarvin | LB, WR | Freshman |
25 | Kris Eckroth | CB, WR | Sophomore |
31 | Aidan Martin | CB, WR | Junior |
33 | Tyler Thomas | LB, RB | 8th Grade |
40 | Eli Kilgore | LB, RB | Sophomore |
44 | Carter Tisdale | S, WR | 8th Grade |
50 | Tyrese Clements | DL, OL | 8th Grade |
51 | Trey Thomas | DL, OL | Senior |
51 | Isaac Davis | DL, OL | Sophomore |
52 | Jojo Lopez | DL, OL | Senior |
53 | Nick Handley | DL, OL | Senior |
53 | Jason Peace | DL, OL | 8th Grade |
54 | Trenton Warren | DL, OL | Freshman |
55 | Hunter Davis | DL, OL | Senior |
55 | Easton Caffee | DL, OL | 7th Grade |
56 | Dakota Criswell | DL, OL | Junior |
57 | Jojo Odom | DL, OL | Freshman |
60 | Brayden Moore | DL, OL | 8th Grade |
62 | CJ Tororici | DB, WR | Freshman |
63 | Jonah Clark | DL, OL | 7th Grade |
64 | Will Woods | DL, OL | Freshman |
65 | Gavin Johnson | DL, OL | Junior |
66 | Landon Lee | DL, OL | Freshman |
70 | Elijah Brunson | DL, OL | 8th Grade |
71 | Troy McLemore | DL, OL | 7th Grade |
73 | Jude Ray | DL, OL | Freshman |
74 | Gage Blanton | DL, OL | Sophomore |
75 | Aaron Handley | DL, OL | Freshman |
77 | Mike McGinnis | DL, OL | Senior |
78 | Carson Gillilland | DL, OL | Freshman |
80 | DJ Miller | CB, WR | 8th Grade |
81 | Will Key | CB, WR | Freshman |
Results
![]() ![]() 22 - 36Jack Stewart Field Oakman at Saks |
![]() ![]() 7 - 36Hosea Collins Field Colbert Heights at Oakman |
![]() ![]() 12 - 26Hosea Collins Field Cordova at Oakman |
![]() ![]() 0 - 52Hosea Collins Field Tarrant at Oakman |
![]() ![]() 6 - 28Hosea Collins Field Vinemont at Oakman |
![]() ![]() 55 - 0G.W. Keith Stadium Oakman at Carbon Hill |
![]() ![]() 34 - 14Larry Patterson Field Oakman at Susan Moore |
![]() ![]() 13 - 27Hosea Collins Field JB Pennington at Oakman |
![]() ![]() 54 - 14Hosea Collins Field Winfield at Oakman |
![]() ![]() 45 - 0Holly Pond Stadium Oakman at Holly Pond |
![]() ![]() 66 - 18Hudson/O'Rear Stadium Oakman at Curry |
![]() ![]() 7 - 29Green Wave Stadium Oakman at Gordo |