
Sumiton Christian School
David Campbell Field
Class 1A, Region 7
Est. football: 1993
Date | Opponent | Location | Result |
---|---|---|---|
8/20 | ![]() |
Pell City, AL | W, 26-6 |
8/27 | ![]() |
Sumiton, AL | W, 46-0 |
BYE | |||
9/10 | ![]() |
Sumiton, AL | L, 21-14 |
9/17 | ![]() |
Sumiton, AL | W, 48-0 |
9/24 | ![]() |
Sumiton, AL | W, 39-0 |
9/30 | ![]() |
Gaylesville, AL | W, 28-12 |
10/8 | ![]() |
Oneonta, AL | W, 41-21 |
10/15 | ![]() |
Sumiton, AL | W, 33-7 |
10/22 | ![]() |
Valley Head, AL | L, 49-21 |
10/29 | ![]() |
Meek, AL | L, 22-20 |
11/5 | ![]() |
Alpine, AL | L, 30-6 |
Coaching Staff | |
---|---|
Name | Position |
David Powell | Head Coach |
Tristan Weldon | Off. Line |
Nick Norris | Def. Line |
Chase Crane | Quarterbacks |
Steve Smith | Running backs/Receivers |
Timmy Reese | Defensive ends |
Jeremy Moon | Defensive backs |
Championships
Region: 2000
Roster
# | Player | Position | Class |
---|---|---|---|
1 | Jordan Robertson | QB | Senior |
2 | Austin Scobey | DB | Freshman |
3 | Ashton McClendon | WR | Junior |
4 | Noah Godwin | LB | Sophomore |
5 | Jamison Nolen | DL, OL | Junior |
7 | Drew Frasier | CB | Senior |
9 | Sam Nix | DB, WR | Junior |
10 | Kannen Defoor | WR | Junior |
11 | Eli Moon | LB, RB | Senior |
12 | Jake White | QB | Sophomore |
14 | Jake Gable | LB, RB | Senior |
18 | Solomon Wood | DB, RB | Senior |
20 | Ty Weldon | LB | Freshman |
22 | Ian Braswell | DB | Freshman |
23 | Mitchell Miller | LB | Senior |
24 | Brody Berger | TE | Junior |
26 | Auston Harbin | WR | Sophomore |
30 | Kaden Brown | DL, OL | Senior |
32 | Sawyer Irvin | DB | Freshman |
40 | Jacob Thompson | DL, OL | Junior |
45 | Tyler Ingle | LB, RB | Senior |
54 | Jake McDonald | DL, OL | Senior |
56 | Jonah Hadder | DL, OL | Junior |
62 | Seth Needham | DL, OL | Senior |
67 | Wilson Washington | DL, OL | Senior |
68 | Jack Aderholt | DL, OL | Sophomore |
70 | Colby Jones | DL, OL | Junior |
71 | Jonah Needham | DL, OL | Senior |
73 | Chris Brasher | DL, OL | Senior |
75 | Ayden Whiten | DL, OL | Sophomore |
76 | Tristan Fike | DL, OL | Sophomore |
82 | Ashton Whiten | DL, OL | Junior |
84 | Reed Gamble | WR | Sophomore |
Results
![]() ![]() 6 - 30Bulldog Stadium Sumiton Ch. at Winterboro |
![]() ![]() 20 - 22Meek Field Sumiton Ch. at Meek |
![]() ![]() 21 - 49Tiger Stadium #9 Sumiton Ch. at Valley Head |
![]() ![]() 7 - 33David Campbell Field Coosa Ch. at Sumiton Ch. |
![]() ![]() 41 - 21James E. Carr Stadium Sumiton Ch. at Appalachian |
![]() ![]() 28 - 12Trojan Field Sumiton Ch. at Gaylesville |
![]() ![]() 0 - 39David Campbell Field Brindlee Mtn. at Sumiton Ch. |
![]() ![]() 0 - 48David Campbell Field Woodville at Sumiton Ch. |
![]() ![]() 21 - 14David Campbell Field Cedar Bluff at Sumiton Ch. |
![]() ![]() 0 - 46David Campbell Field Cherokee at Sumiton Ch. |
![]() ![]() 26 - 6Richard Adams Stadium Sumiton Ch. at Victory Ch. |